|
CONTRACT INSPECTION |
|
EMD Inc. provides Contract Inspection Service for anyone who requires the inspection of various components. We use our Legend CMM with the Sceptre Software and will supply you with the measurement results for dimensional, roundness, contour profiling, surface finish, dynamic testing, etc. Contact and Non-Contact measurements are available depending upon the application. You won’t find a more precise or more versatile system to measure with. The Legend is much more than just another CMM. So, for those applications that are giving you headaches or just have to be measured outside of your facility, please consider EMD, Inc. to provide you with this excellent Contract Inspection Service. Call us for a quotation. |
|
|
|
LEGEND IMC™ SPECIFICATIONS |
| Type | Horizontal | |
| Weight | 1700 lbs. | |
| Measuring Volume | X Axis | 300 mm (12") |
| Y Axis | 300 mm (12") or 457 mm (18") | |
| Z Axis | 300 mm (12") | |
| Overall Size | Height | 1725 mm (68") |
| Length | 1420 mm (56") | |
| Width | 915 mm (36") | |
| Volumetric Accuracy | 2.0um (80u inches) | |
| Position Accuracy (bandwidth over full travel) | X Axis, in center of table at table height | 1.0 um (40µ inches) |
| Y Axis, in center of table at table height | 1.0 um (40µ inches) | |
| Z Axis, in center of table perpendicular to table | 1.0 um (40µ inches) | |
|
Straightness (bandwidth over full travel) |
X Axis, in Y and Z directions | 0.75 um (30µ inches) |
| Y Axis, in X and Z directions | 0.75 um (30µ inches) | |
| Z Axis, in X and Y directions | 0.75 um (30µ inches) | |
| Squareness of Travel (best-fit lines, all axis) | X Axis to Y Axis in 12" x 12" | 1.0um (40µ inches) |
| Y Axis to Z Axis in 12" x 12" | 1.0um (40µ inches) | |
| Z Axis to X Axis in 12" x 12" | 1.0um (40µ inches) | |
| System Resolution | Combined - Scales and Probehead 0.1 micron (4µ inches) | |
| Measuring Repeatability | In Zero Force Point mode 0.2 micron (8 µ-inches) | |
|
General |
||
| Granite structure with lapped metrology surfaces. | ||
| Optimally spaced preloaded journal air bearings. | ||
| Axes powered by high-speed DC servo motors at a positioning velocity of approximately 50 mm (2") per second. | ||
|
All three axes are equipped with linear encoders which have uncompensated accuracy of ± 0.5 microns over their full length. |
||
| As standard equipment, the SECPTRE System allows the performance of inspection tasks beyond those of the most advanced measuring system in the world. | ||